Namespace reflector
Workloads
Deployment reflector
Containers
Container reflector
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 100Mi | less than | 324M |
| Memory Limit | Not Set | error - not set | 324M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 324M
limits:
cpu: 15m
memory: 324M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 100Mi | less than | 273M |
| Memory Limit | Not Set | error - not set | 327M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 273M
limits:
cpu: 15m
memory: 327M