Namespace ingress-nginx
Workloads
Deployment ingress-nginx-controller
Containers
Container controller
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 256M | greater than | 127M |
| Memory Limit | 256M | greater than | 127M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 127M
limits:
cpu: 15m
memory: 127M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 20m | not equal | 15m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | 256M | greater than | 105M |
| Memory Limit | 256M | greater than | 128M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 23m
memory: 128M