Namespace alloy
Workloads
DaemonSet alloy
Containers
Container alloy
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 25m | less than | 49m |
| CPU Limit | Not Set | error - not set | 49m |
| Memory Request | 1450M | greater than | 921M |
| Memory Limit | Not Set | error - not set | 921M |
YAML for Recommended Settings
resources:
requests:
cpu: 49m
memory: 921M
limits:
cpu: 49m
memory: 921M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 25m | not equal | 10m |
| CPU Limit | Not Set | error - not set | 49m |
| Memory Request | 1450M | greater than | 765M |
| Memory Limit | Not Set | error - not set | 984M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 765M
limits:
cpu: 49m
memory: 984M
Container config-reloader
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 10m | less than | 11m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | 50Mi | less than | 53M |
| Memory Limit | Not Set | error - not set | 53M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 53M
limits:
cpu: 11m
memory: 53M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 10m | equal | 10m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | 50Mi | less than | 53M |
| Memory Limit | Not Set | error - not set | 53M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 53M
limits:
cpu: 11m
memory: 53M